// You can find instructions for this file at http://www.treeview.net

//Environment variables are usually set at the top of this file.
USETEXTLINKS = 1
STARTALLOPEN = 0
USEFRAMES = 0
USEICONS = 1
WRAPTEXT = 1
PERSERVESTATE = 1


foldersTree = gFld("", "")
foldersTree.treeID = "tree_finance"
foldersTree.iconSrc = "http://www.MrDutch.com/javascript/header_tree.gif"
aux1 = insFld(foldersTree, gLnk("S", "How Much Home can I Buy?", "prequalify.asp"))
aux1 = insFld(foldersTree, gLnk("S", "Mortgage Payment and Closing Costs", "mortgage_closing.asp"))
aux1 = insFld(foldersTree, gLnk("B", "Complimentary Mortgage Qualification Review", "http://www.mrdutch.com/clients/Prequal_Questionnaire.pdf"))
aux1 = insFld(foldersTree, gFld("Credit", ""))
 			insDoc(aux1, gLnk("S", "Credit Grade Guide", "credit_grade_guide.asp"))
 			insDoc(aux1, gLnk("S", "FICO Scoring Explained", "fico.asp"))
 			insDoc(aux1, gLnk("B", "Free Annual Credit Report (no FICO)", "https://www.annualcreditreport.com/cra/index.jsp"))
 			insDoc(aux1, gLnk("B", "Get Your FICO Score", "http://www.myfico.com"))
			aux2 = insFld(aux1, gFld("Credit Reporting Agencies", ""))
 							insDoc(aux2, gLnk("B", "Equifax", "http://www.equifax.com/"))
 							insDoc(aux2, gLnk("B", "Experian", "http://www.experian.com/"))
 							insDoc(aux2, gLnk("B", "TransUnion", "http://www.transunion.com/index.jsp"))
 			insDoc(aux1, gLnk("B", "Identity Theft", "http://www.consumer.gov/idtheft/"))
aux1 = insFld(foldersTree, gFld("Loan Information", ""))
  			insDoc(aux1, gLnk("S", "Loan categories", "loan_categories.asp"))
			insDoc(aux1, gLnk("S", "PMI Basics", "pmi_basics.asp"))
			insDoc(aux1, gLnk("S", "Title Insurance", "title_insurance.asp"))
			insDoc(aux1, gLnk("S", "Buydown Information", "buy_down.asp"))
			insDoc(aux1, gLnk("B", "Reverse Mortgage", "http://www.reversemortgage.org/"))
			aux2 = insFld(aux1, gFld("1031 Exchange", ""))
 							insDoc(aux2, gLnk("B", "FEA", "http://www.1031.org/"))
 							insDoc(aux2, gLnk("B", "Realty Exchangers", "http://www.realtyexchangers.com/"))
 							insDoc(aux2, gLnk("B", "IPX 1031", "http://www.ipx1031.com/"))
			insDoc(aux1, gLnk("B", "Fannie Mae", "http://www.fanniemae.com/"))
			insDoc(aux1, gLnk("B", "Freddie Mac", "http://www.freddiemac.com/"))
			insDoc(aux1, gLnk("B", "Gennie Mae", "http://www.ginniemae.gov/"))
			insDoc(aux1, gLnk("B", "VA Loans", "http://www.homeloans.va.gov/"))
aux1 = insFld(foldersTree, gLnk("B", "Down Payment Assistance with Seller Participation", "http://www.homebuyerfunds.com/Funds_Finder/FFTX.asp"))
//aux1 = insFld(foldersTree, gFld("Insurance", ""))
//			insDoc(aux1, gLnk("B", "Texas Department of Insurance", "http://www.tdi.state.tx.us/"))
//			insDoc(aux1, gLnk("B", "FEMA - Flood Insurance", "http://www.fema.gov/business/nfip/"))
//			insDoc(aux1, gLnk("B", "Assistance Finding Insurance", "http://www.helpinsure.com/"))
aux1 = insFld(foldersTree, gLnk("S", "XE Currency Exchange", "http://www.xe.com/pca/launch.cgi?FromSelect=USD&ToSelect=EUR"))
aux1 = insFld(foldersTree, gLnk("B", "Texas Dept. of Savings and Mortgage Lending", "http://www.sml.state.tx.us"))
aux1 = insFld(foldersTree, gLnk("S", "Property Search", "search.asp"))
